Model NO.: | P2.5 | Pixel Pitch: | 2.5mm |
---|---|---|---|
Pixel Configuration: | 1R, 1G, 1B | Display Function: | Video Display, Image & Text Display, Text Display, Market Display |
Average Power Consumption: | 300W / M² | Pixel Density: | 160000dots/M2 |
Scanning Mode: | 1/16 Scan | Display Type: | LED Video Display |
Application: | Advertising | Certification: | CE, RoHS, CCC |
Use: | Advertising Publish, Shopping Mall, Exhibition Hal | Color: | Full Color |
Refresh Rate: | 3840Hz | Control Method: | 3G/4G/Wife/Plug&Play/Icloud Control |
Scan Mode: | 43s | Transport Package: | Flight Case Or Wooden Case |
Specification: | W655*H1936*T45mm | Trademark: | / |
Origin: | Guangzhou | HS Code: | 8528591090 |
Production Capacity: | 100000pieces/Year |
Introducing the LED Panel for Exhibition Hall by Guangzhou Junchen Group Purchase Co., Ltd. This portable standing poster display is perfect for exhibitions, featuring a high-resolution LED video wall that showcases vibrant and eye-catching digital signage. With its sleek design and easy setup, this LED advertising display is an effective way to attract attention and promote your brand at any exhibition.
Product | P1.8 | P2 | P2.5 | P3.07 | P4 |
Pitch | 1.8mm | 2mm | 2.5mm | 3.07mm | 4mm |
Resolution(dots) | 416*1248 | 320*960 | 256*768 | 208*624 | 160*480 |
LED Type | SMD1515 | SMD2121 | |||
Brightness | 1000nits | 1200nits | |||
Module size | 320*160mm | ||||
Total Poster Size | W655mm*H1936mm*T45mm | ||||
Led Display Size | W640*H1920mm | ||||
Material | Acrylic+Aluminum | ||||
Weight | 35kg/pcs | ||||
Control Method | 4G/Wifi/Ethernet+Cloud Cluster Control + Mobile App | ||||
Protection Level | IP43 | ||||
Cabinet Maintainence | Front&Rear Service | ||||
Max Power Consumption | 700W | ||||
Adv Power Consumption |
250W | ||||
Refresh Rate(HZ) | 3840hz | ||||
Grey Scale | 16bit | ||||
Viewing Angle | H160°,V160° | ||||
Voltage | AC100-240V(50-63Hz) | ||||
Working Temperature | -40ºC~+70ºC | ||||
Working Humidity | 10%-90%RH | ||||
Color Temperature | 6500-9000k | ||||
Brightnenss Sensor | 0-255 level automatic adjustment, optional | ||||
Contrast Ratio | 4000:1 |
Guangzhou Junchen Group Purchase Co., Ltd. is a leading high-tech enterprise specializing in the research, development, manufacturing, sales, and service of LED displays. With over 15 years of experience, we have become a well-known provider of LED display solutions in the advertising media, meeting hall, performance stage, stadium, and other relevant fields.
Our products cater to the middle-and-high-end market and include:
At Guangzhou Junchen Group Purchase Co., Ltd., we prioritize quality and customer satisfaction. We have established an independent quality management system and have obtained ISO9001 Quality Management System and ISO14001 Environmental Management System certifications. Our products also comply with national coerciveness products certifications such as CCC, CE, ROHS, FCC. Additionally, we hold multiple national patents and certificates of honor.
Our superior quality assurance and impeccable service have earned us praise from customers both domestically and overseas. Our Lourionsled products are sold in over 160 countries and areas, including the United States, Japan, Russia, Sweden, Turkey, Poland, France, Israel, Brazil, Spain, and more.
| Sitemap